aFe MagnumFLOW Air Filters OER PDS A/F PDS Dodge Cars & Trucks 81-96 L4
AFE31-10159
Constructed with 100-percent polyurethane boxed frame, this non-oiled OE replacement filter provides years of hassle free service. Three Layers of Progressive Synthetic (Dry) Media for Maximum Convenience. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1984 | Chrysler | E Class | Base |
| 1991-1993 | Chrysler | Imperial | Base |
| 1984-1986 | Chrysler | Laser | Base |
| 1984-1986 | Chrysler | Laser | XE |
| 1984-1989 | Chrysler | LeBaron | Base |
| 1989 | Chrysler | LeBaron | GT |
| 1989 | Chrysler | LeBaron | GTC |
| 1985-1989 | Chrysler | LeBaron | GTS |
| 1989 | Chrysler | LeBaron | High Line |
| 1984-1986 | Chrysler | LeBaron | Mark Cross |
| 1987-1989 | Chrysler | LeBaron | Premium |
| 1984-1987 | Chrysler | New Yorker | Base |
| 1990-1993 | Chrysler | New Yorker | Fifth Avenue |
| 1990 | Chrysler | New Yorker | Landau |
| 1990-1993 | Chrysler | New Yorker | Salon |
| 1988 | Chrysler | New Yorker | Turbo |
| 1989-1990 | Chrysler | TC Maserati | Base |
| 1982-1984,1990-1995 | Chrysler | Town & Country | Base |
| 1983-1984 | Chrysler | Town & Country | Mark Cross |
| 1982-1983 | Dodge | 400 | Base |
| 1982 | Dodge | 400 | LS |
| 1983-1988 | Dodge | 600 | Base |
| 1983-1986 | Dodge | 600 | ES |
| 1985-1988 | Dodge | 600 | SE |
| 1988-1989 | Dodge | Aries | America |
| 1981-1987 | Dodge | Aries | Base |
| 1981-1984 | Dodge | Aries | Custom |
| 1985-1987 | Dodge | Aries | LE |
| 1981-1986 | Dodge | Aries | SE |
| 1995-1996 | Dodge | Avenger | Base |
| 1996 | Dodge | Avenger | ES |
| 1984-1995 | Dodge | Caravan | Base |
| 1989-1995 | Dodge | Caravan | C/V |
| 1990,1992 | Dodge | Caravan | ES |
| 1984-1991 | Dodge | Caravan | LE |
| 1984-1993 | Dodge | Caravan | SE |
| 1981-1983 | Dodge | Challenger | Base |
| 1981-1983 | Dodge | Challenger | Premium |
| 1983-1986 | Dodge | Charger | 2.2 |
| 1983-1987 | Dodge | Charger | Base |
| 1983-1987 | Dodge | Charger | Shelby |
| 1984-1986 | Dodge | Conquest | Base |
| 1981-1982 | Dodge | D50 | Custom |
| 1981-1982 | Dodge | D50 | Royal |
| 1981-1982 | Dodge | D50 | Sport |
| 1987-1996 | Dodge | Dakota | Base |
| 1987-1993 | Dodge | Dakota | LE |
| 1990-1993 | Dodge | Dakota | S |
| 1987-1991 | Dodge | Dakota | SE |
| 1994-1996 | Dodge | Dakota | SLT |
| 1988-1989,1992-1996 | Dodge | Dakota | Sport |
| 1994-1996 | Dodge | Dakota | WS |
| 1984-1993 | Dodge | Daytona | Base |
| 1989-1993 | Dodge | Daytona | ES |
| 1989-1990 | Dodge | Daytona | ES Turbo |
| 1991-1992 | Dodge | Daytona | Iroc |
| 1992-1993 | Dodge | Daytona | Iroc R/T |
| 1987-1988 | Dodge | Daytona | Pacifica |
| 1989-1991 | Dodge | Daytona | Shelby |
| 1987-1988 | Dodge | Daytona | Shelby Z |
| 1984-1985 | Dodge | Daytona | Turbo |
| 1986 | Dodge | Daytona | Turbo Z |
| 1988-1993 | Dodge | Dynasty | Base |
| 1988,1990 | Dodge | Dynasty | LE |
| 1991-1993 | Dodge | Dynasty | LS |
| 1992 | Dodge | Grand Caravan | Base |
| 1992-1995 | Dodge | Grand Caravan | ES |
| 1989-1995 | Dodge | Grand Caravan | LE |
| 1987-1995 | Dodge | Grand Caravan | SE |
| 1985-1989 | Dodge | Lancer | Base |
| 1985-1989 | Dodge | Lancer | ES |
| 1988-1989 | Dodge | Lancer | Shelby |
| 1984-1988 | Dodge | Mini Ram | Base |
| 1984-1987 | Dodge | Mini Ram | Royal |
| 1981-1982 | Dodge | Omni | 024 |
| 1982 | Dodge | Omni | 024 Charger 2.2 |
| 1981-1982 | Dodge | Omni | 024 Miser |
| 1987-1989 | Dodge | Omni | America |
| 1981,1983-1986,1990 | Dodge | Omni | Base |
| 1982-1983 | Dodge | Omni | Custom |
| 1982 | Dodge | Omni | E-Type |
| 1984-1986 | Dodge | Omni | GLH |
| 1981-1982 | Dodge | Omni | Miser |
| 1984-1986 | Dodge | Omni | SE |
| 1983-1986 | Dodge | Power Ram 50 | Custom |
| 1984-1985 | Dodge | Power Ram 50 | Royal |
| 1983-1986 | Dodge | Power Ram 50 | Sport |
| 1987-1989 | Dodge | Raider | Base |
| 1987-1993 | Dodge | Ram 50 | Base |
| 1983-1989 | Dodge | Ram 50 | Custom |
| 1990-1991 | Dodge | Ram 50 | LE |
| 1983-1985 | Dodge | Ram 50 | Royal |
| 1990-1993 | Dodge | Ram 50 | SE |
| 1983-1989 | Dodge | Ram 50 | Sport |
| 1983-1984 | Dodge | Rampage | 2.2 |
| 1983-1984 | Dodge | Rampage | Base |
| 1982 | Dodge | Rampage | High Line |
| 1982 | Dodge | Rampage | Sport |
| 1991-1992 | Dodge | Shadow | America |
| 1987-1990,1993-1994 | Dodge | Shadow | Base |
| 1988-1994 | Dodge | Shadow | ES |
| 1991-1993 | Dodge | Shadow | High Line |
| 1987-1989 | Dodge | Shadow | Shelby |
| 1989-1992,1994-1995 | Dodge | Spirit | Base |
| 1989-1993 | Dodge | Spirit | ES |
| 1993 | Dodge | Spirit | High Line |
| 1989-1992 | Dodge | Spirit | LE |
| 1991-1992 | Dodge | Spirit | R/T |
| 1995-1996 | Dodge | Stratus | Base |
| 1995-1996 | Dodge | Stratus | ES |
| 1989 | Plymouth | Acclaim | Base |
| 1989 | Plymouth | Acclaim | LE |
| 1986-1988 | Plymouth | Caravelle | Base |
| 1985-1988 | Plymouth | Caravelle | SE |
| 1994-1995 | Plymouth | Grand Voyager | LE |
| 1987-1988,1996 | Plymouth | Grand Voyager | SE |
| 1987 | Plymouth | Horizon | America |
| 1981-1986 | Plymouth | Horizon | Base |
| 1983 | Plymouth | Horizon | Custom |
| 1982 | Plymouth | Horizon | E-Type |
| 1981-1982 | Plymouth | Horizon | Miser |
| 1984-1986 | Plymouth | Horizon | SE |
| 1981-1985 | Plymouth | Reliant | Base |
| 1981-1984 | Plymouth | Reliant | Custom |
| 1985 | Plymouth | Reliant | LE |
| 1981-1985 | Plymouth | Reliant | SE |
| 1983 | Plymouth | Scamp | Base |
| 1987-1989 | Plymouth | Sundance | Base |
| 1988 | Plymouth | Sundance | RS |
| 1981 | Plymouth | TC3 | Base |
| 1982 | Plymouth | TC3 | Custom |
| 1981-1982 | Plymouth | TC3 | Miser |
| 1982 | Plymouth | TC3 | Turismo |
| 1983-1987 | Plymouth | Turismo | Base |
| 1984-1995 | Plymouth | Voyager | Base |
| 1984-1995 | Plymouth | Voyager | LE |
| 1990-1991,1994 | Plymouth | Voyager | LX |
| 1984-1995 | Plymouth | Voyager | SE |
Price :
- Regular price
- $76.00
- Sale price
- $76.00 Sale
Shipping calculated at checkout.
Description
Application
Reviews
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device
- choosing a selection results in a full page refresh
- press the space key then arrow keys to make a selection