Have Questions?
McGard Wheel Lock Nut Set - 4pk. (Under Hub Cap / Cone Seat) 1/2-20 / 3/4 & 13/16 Hex / .775in. L
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980 | American Motors | AMX | Base |
1980-1983 | American Motors | Concord | Base |
1980-1983 | American Motors | Concord | DL |
1980-1983 | American Motors | Concord | Limited |
1981-1987 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1980 | American Motors | Pacer | DL |
1980 | American Motors | Pacer | Limited |
1980-1982 | American Motors | Spirit | Base |
1980-1983 | American Motors | Spirit | DL |
1983 | American Motors | Spirit | GT |
1980 | American Motors | Spirit | Limited |
1980-1984 | Buick | Electra | Estate Wagon |
1980-1984 | Buick | Electra | Limited |
1980-1984 | Buick | Electra | Park Avenue |
1980-1981,1987-1990 | Buick | LeSabre | Base |
1985 | Buick | LeSabre | Collector's Edition |
1982-1985,1987 | Buick | LeSabre | Custom |
1985-1990 | Buick | LeSabre | Estate Wagon |
1980-1985,1987 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1980-1981 | Buick | LeSabre | Sport |
1987 | Buick | LeSabre | T-Type |
1987-1990 | Cadillac | Brougham | Base |
1987-1990 | Cadillac | Brougham | d'Elegance |
1980-1984 | Cadillac | DeVille | Base |
1980-1984 | Cadillac | DeVille | Cabriolet |
1980-1984 | Cadillac | DeVille | d'Elegance |
1980-1984 | Cadillac | Fleetwood | Base |
1980-1986 | Cadillac | Fleetwood | Brougham |
1980-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
1980-1984 | Cadillac | Fleetwood | Formal |
1985-2002 | Chevrolet | Astro | Base |
1985-1995 | Chevrolet | Astro | CL |
1985-1995 | Chevrolet | Astro | CS |
1996-2002 | Chevrolet | Astro | LS |
1987-2002 | Chevrolet | Astro | LT |
1987 | Chevrolet | Blazer | Custom Deluxe |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1991 | Chevrolet | Blazer | Silverado |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980-1986 | Chevrolet | C10 | Scottsdale |
1980-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1980-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1980-1986 | Chevrolet | C20 | Scottsdale |
1980-1986 | Chevrolet | C20 | Silverado |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
1980-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1980-1986 | Chevrolet | C30 | Scottsdale |
1980-1986 | Chevrolet | C30 | Silverado |
1986-1990 | Chevrolet | Caprice | Base |
1980-1990 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1980 | Chevrolet | Caprice | Classic Sport |
1982-1987 | Chevrolet | El Camino | Base |
1982-1986 | Chevrolet | El Camino | Conquista |
1982-1987 | Chevrolet | El Camino | SS |
1983 | Chevrolet | G10 | Base |
1980-1995 | Chevrolet | G10 | Beauville |
1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
1980-1995 | Chevrolet | G10 | Chevy Van |
1980-1995 | Chevrolet | G10 | Sportvan |
1980-1995 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1980-1995 | Chevrolet | G20 | Chevy Van |
1980-1981 | Chevrolet | G20 | Nomad |
1980-1995 | Chevrolet | G20 | Sportvan |
1980-1996 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1980-1996 | Chevrolet | G30 | Chevy Van |
1980-1996 | Chevrolet | G30 | Hi-Cube |
1980-1996 | Chevrolet | G30 | Sportvan |
1980-1984 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1980-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1980-1986 | Chevrolet | K10 | Scottsdale |
1980-1986 | Chevrolet | K10 | Silverado |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1980-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1980-1986 | Chevrolet | K20 | Scottsdale |
1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1980-1981 | Chevrolet | K30 | Cheyenne |
1981-1986 | Chevrolet | K30 | Custom |
1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1980-1986 | Chevrolet | K30 | Scottsdale |
1980-1986 | Chevrolet | K30 | Silverado |
1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1980-1986 | Chevrolet | K5 Blazer | Silverado |
1980-1982 | Chevrolet | LUV | Base |
1980-1982 | Chevrolet | LUV | Mikado |
1980-1982 | Chevrolet | LUV | Sport |
1980 | Chevrolet | P10 | Base |
1980 | Chevrolet | P10 | Step-Van |
1980-1989 | Chevrolet | P20 | Base |
1980-1985,1987-1989 | Chevrolet | P20 | Step-Van |
1980-1996 | Chevrolet | P30 | Base |
1980-1985,1987-1990 | Chevrolet | P30 | Step-Van |
1987 | Chevrolet | R10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
1987-1988 | Chevrolet | R10 Suburban | Silverado |
1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | R1500 Suburban | Silverado |
1987 | Chevrolet | R20 | Custom Deluxe |
1987 | Chevrolet | R20 | Scottsdale |
1987 | Chevrolet | R20 | Silverado |
1987 | Chevrolet | R20 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
1987-1988 | Chevrolet | R20 Suburban | Silverado |
1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
1989-1991 | Chevrolet | R2500 Suburban | Silverado |
1987 | Chevrolet | R30 | Custom Deluxe |
1987 | Chevrolet | R30 | Scottsdale |
1987 | Chevrolet | R30 | Silverado |
1987 | Chevrolet | V10 | Custom Deluxe |
1987 | Chevrolet | V10 | Scottsdale |
1987 | Chevrolet | V10 | Silverado |
1987 | Chevrolet | V10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
1987-1988 | Chevrolet | V10 Suburban | Silverado |
1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | V1500 Suburban | Silverado |
1987 | Chevrolet | V20 | Custom Deluxe |
1987 | Chevrolet | V20 | Scottsdale |
1987 | Chevrolet | V20 | Silverado |
1987 | Chevrolet | V20 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
1987-1988 | Chevrolet | V20 Suburban | Silverado |
1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
1989-1991 | Chevrolet | V2500 Suburban | Silverado |
1987 | Chevrolet | V30 | Custom Deluxe |
1987 | Chevrolet | V30 | Scottsdale |
1987 | Chevrolet | V30 | Silverado |
1983-1989 | Chrysler | Fifth Avenue | Base |
1980-1982 | Chrysler | New Yorker | Base |
1990,1992 | Chrysler | New Yorker | Fifth Avenue |
1990 | Chrysler | New Yorker | Landau |
1990,1992 | Chrysler | New Yorker | Salon |
1980 | Dodge | B100 | Base |
1981-1994 | Dodge | B150 | Base |
1995-1998 | Dodge | B1500 | Base |
1980 | Dodge | B200 | Base |
1981-1993 | Dodge | B250 | Base |
1980 | Dodge | B300 | Base |
1981-1985,1987-1993 | Dodge | B350 | Base |
1986-1989 | Dodge | D100 | Custom |
1980-1993 | Dodge | D150 | Base |
1982-1983 | Dodge | D150 | Miser |
1990-1991 | Dodge | D150 | S |
1980 | Dodge | D200 | Base |
1981-1993 | Dodge | D250 | Base |
1980 | Dodge | D300 | Base |
We are happy to ship products to any location in the world. If you live outside of the Continental United States (Lower 48) please contact us BEFORE placing your order for an accurate shipping quote. International orders placed without contacting Outlaw Race Engines for a shipping quote will be responsible for additional shipping fees or the order will be cancelled. All refunds are subject to Outlaw Race Engines and/or Manufacturer approval. No returns will be accepted without a return authorization. All return authorization requests must be made within 30 days of the original purchase. Any products that have been installed or were made to order are non-refundable. Order cancellations are subject to a 5% fee and returns will be subject to a 15% restocking fee. Customers are liable for all return shipping charges. All warranty claims must be handled directly with the product manufacturer.