Nitrous Express All Ford EFI Single Nozzle Nitrous Kit (35-150HP) w/o Bottle
NEX20922-00
If you want the best, this is it. The NX Stage 1 EFI nitrous system is the top of the line EFI power booster on the market. From the highest flowing solenoids, to our patented Shark nozzle, this system screams nothing but quality. NX has a system for every EFI car in the world. Available in horsepower levels from 35-50-75 for most 4 and 6 cylinder cars, and up to 150 for 8,10, and 12 cylinder engines. This NX EFI Stage One system comes complete without a bottle, stainless bottle bracket, Lightning solenoids, extra long stainless braided N2O line, and all necessary hardware to complete the installation.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1992-1997 | Ford | Aerostar | Base |
| 1992-1994 | Ford | Aerostar | Eddie Bauer |
| 1992-1994 | Ford | Aerostar | XL |
| 1992-1994 | Ford | Aerostar | XL Plus |
| 1992-1994 | Ford | Aerostar | XL Sport |
| 1992-1997 | Ford | Aerostar | XLT |
| 1992-1997 | Ford | Aerostar | XLT Plus |
| 1992-1997 | Ford | Aerostar | XLT Sport |
| 1994-1997 | Ford | Aspire | Base |
| 1994-1995 | Ford | Aspire | SE |
| 1997-1998 | Ford | Contour | Base |
| 1995-1998 | Ford | Contour | GL |
| 1995 | Ford | Contour | GL Sport |
| 1995-2000 | Ford | Contour | LX |
| 1995 | Ford | Contour | LX Sport |
| 1995-2000 | Ford | Contour | SE |
| 1996-1997 | Ford | Contour | Sport |
| 1998-2000 | Ford | Contour | SVT |
| 1992-1997 | Ford | Escort | Base |
| 1992-1996 | Ford | Escort | GT |
| 1992-2000 | Ford | Escort | LX |
| 1992-1995 | Ford | Escort | LX Sport |
| 1992-1993 | Ford | Escort | LX-E |
| 1998-1999,2001 | Ford | Escort | SE |
| 1996-1997 | Ford | Escort | Sport |
| 2000-2001,2003 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 1992-2000,2002-2005 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2000,2002-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000,2002-2003 | Ford | Explorer | Postal |
| 1992-2000 | Ford | Explorer | Sport |
| 1992-1999 | Ford | Explorer | XL |
| 2000 | Ford | Explorer | XL Fleet |
| 1999-2000,2002-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1992-2000,2002-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1995-1996 | Ford | F-150 | Special |
| 1992-2000 | Ford | F-150 | XL |
| 1993-2000 | Ford | F-150 | XLT |
| 1992 | Ford | F-150 | XLT Lariat |
| 1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1995-1996 | Ford | F-250 | Special |
| 1992-1996 | Ford | F-250 | XL |
| 1993-1996 | Ford | F-250 | XLT |
| 1992 | Ford | F-250 | XLT Lariat |
| 1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995-1996 | Ford | F-350 | Special |
| 1993-1996 | Ford | F-350 | XL |
| 1993-1996 | Ford | F-350 | XLT |
| 1992-1993 | Ford | Festiva | GL |
| 1992-1993 | Ford | Festiva | L |
| 2000-2004 | Ford | Focus | LX |
| 2000-2004 | Ford | Focus | SE |
| 2000 | Ford | Focus | Sony Limited Edition |
| 2000-2004 | Ford | Focus | ZTS |
| 2002-2004 | Ford | Focus | ZTW |
| 2000-2005 | Ford | Focus | ZX3 |
| 2005 | Ford | Focus | ZX4 |
| 2002-2005 | Ford | Focus | ZX5 |
| 2005 | Ford | Focus | ZXW |
| 1994-2004 | Ford | Mustang | Base |
| 1992-1993 | Ford | Mustang | LX |
| 1992-1997 | Ford | Probe | Base |
| 1992 | Ford | Probe | GL |
| 1992-1997 | Ford | Probe | GT |
| 1997 | Ford | Probe | GTS |
| 1992 | Ford | Probe | LX |
| 1992-1996 | Ford | Probe | SE |
| 1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 2005 | Ford | Ranger | FX4 |
| 1992 | Ford | Ranger | S |
| 1993-1998 | Ford | Ranger | Splash |
| 1992-1993,1997 | Ford | Ranger | Sport |
| 1992-1997,2005 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1993-2005 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1992-2005 | Ford | Ranger | XLT |
| 1996-1997 | Ford | Taurus | G |
| 1992-1997 | Ford | Taurus | GL |
| 1992 | Ford | Taurus | L |
| 1992-2003 | Ford | Taurus | LX |
| 1995,1998-2005 | Ford | Taurus | SE |
| 1998,2000,2003 | Ford | Taurus | SE Comfort |
| 2000-2005 | Ford | Taurus | SEL |
| 2000-2004 | Ford | Taurus | SES |
| 1992-1995 | Ford | Taurus | SHO |
| 2000 | Ford | Taurus | SVG |
| 1992-1994 | Ford | Tempo | GL |
| 1992 | Ford | Tempo | GLS |
| 1992-1994 | Ford | Tempo | LX |
| 1992 | Ford | Tempo | Sport |
| 1992,2002 | Ford | Thunderbird | Base |
| 1992-1997 | Ford | Thunderbird | LX |
| 2002 | Ford | Thunderbird | Neiman Marcus |
| 1992-1995 | Ford | Thunderbird | Super Coupe |
| 1998-1999 | Ford | Windstar | 3.0L |
| 1995-2002 | Ford | Windstar | Base |
| 1995-1998 | Ford | Windstar | GL |
| 1998,2000-2002 | Ford | Windstar | Limited |
| 1995-2002 | Ford | Windstar | LX |
| 1999-2002 | Ford | Windstar | SE |
| 2001-2002 | Ford | Windstar | SE Sport |
| 1999-2002 | Ford | Windstar | SEL |
| 1996 | Lincoln | Continental | Anniversary |
| 1992-1994,1998-2000 | Lincoln | Continental | Base |
| 1995 | Lincoln | Continental | Diamond Anniversary |
| 1992-1994 | Lincoln | Continental | Executive |
| 1992-1995 | Lincoln | Continental | Signature |
| 1995-1997 | Lincoln | Continental | Spinnaker Edition |
| 2000 | Lincoln | LS | Base |
| 1992 | Lincoln | Mark VII | Bill Blass |
| 1992 | Lincoln | Mark VII | LSC |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1993-1995,1997-1998 | Lincoln | Mark VIII | Base |
| 1995-1998 | Lincoln | Mark VIII | LSC |
| 1996 | Lincoln | Town Car | Anniversary |
| 1992-1999 | Lincoln | Town Car | Base |
| 1992-2000 | Lincoln | Town Car | Cartier |
| 1992-1995 | Lincoln | Town Car | Cypress |
| 1992-2000 | Lincoln | Town Car | Executive |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 1992-2000 | Lincoln | Town Car | Signature |
| 1992-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 1999-2000 | Mercury | Cougar | Base |
| 1992 | Mercury | Cougar | LS |
| 1999-2000 | Mercury | Cougar | V6 |
| 1992-1997 | Mercury | Cougar | XR-7 |
| 1999-2000,2002,2004 | Mercury | Mountaineer | Base |
| 2005 | Mercury | Mountaineer | Convenience |
| 2005 | Mercury | Mountaineer | Luxury |
| 2004-2005 | Mercury | Mountaineer | Premier |
| 1995 | Mercury | Mystique | Base |
| 1995-1999 | Mercury | Mystique | GS |
| 1995 | Mercury | Mystique | GS Spree |
| 1995-2000 | Mercury | Mystique | LS |
| 1995 | Mercury | Mystique | LS Young America |
| 1996 | Mercury | Sable | G |
| 1992-2005 | Mercury | Sable | GS |
| 1992-2003,2005 | Mercury | Sable | LS |
| 1998,2000-2004 | Mercury | Sable | LS Premium |
| 1995 | Mercury | Sable | LTS |
| 2005 | Mercury | Sable | Platinum Edition |
| 1992-1994 | Mercury | Topaz | GS |
| 1992 | Mercury | Topaz | LS |
| 1992 | Mercury | Topaz | LTS |
| 1992 | Mercury | Topaz | Sport |
| 1992 | Mercury | Topaz | XR5 |
| 1992-1996 | Mercury | Tracer | Base |
| 1997-1999 | Mercury | Tracer | GS |
| 1997-1999 | Mercury | Tracer | LS |
| 1992-1996 | Mercury | Tracer | LTS |
| 1992-1999 | Mercury | Tracer | Trio |
| 1999-2002 | Mercury | Villager | Base |
| 1999-2002 | Mercury | Villager | Estate |
| 1993-1998 | Mercury | Villager | GS |
| 1993-1998 | Mercury | Villager | LS |
| 1994-1998 | Mercury | Villager | Nautica |
| 1999-2002 | Mercury | Villager | Sport |
Price :
- Regular price
- Sold out
- Sale price
- $781.95 Sale
Shipping calculated at checkout.
Description
Application
Reviews
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device
- choosing a selection results in a full page refresh
- press the space key then arrow keys to make a selection