Have Questions?
Prothane Universal Tie Rod End Boots .590X1.375in - Black
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1965-1967 | American Motors | Ambassador | 990 |
1964-1970 | American Motors | Ambassador | Base |
1971-1974 | American Motors | Ambassador | Brougham |
1966-1971 | American Motors | Ambassador | DPL |
1968-1972 | American Motors | Ambassador | SST |
1968 | American Motors | American | 440 |
1964-1968 | American Motors | American | Base |
1968 | American Motors | American | Rogue |
1968-1970,1978-1980 | American Motors | AMX | Base |
1964-1965 | American Motors | Classic | 660 |
1964-1966 | American Motors | Classic | 770 |
1964-1966 | American Motors | Classic | Base |
1978-1983 | American Motors | Concord | Base |
1979-1983 | American Motors | Concord | DL |
1979-1982 | American Motors | Concord | Limited |
1981-1987 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1982 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1970-1978 | American Motors | Gremlin | Base |
1976-1978 | American Motors | Gremlin | Custom |
1977 | American Motors | Hornet | AMX |
1970-1971,1973-1977 | American Motors | Hornet | Base |
1971 | American Motors | Hornet | SC/360 |
1970-1972 | American Motors | Hornet | SST |
1971-1974 | American Motors | Javelin | AMX |
1968-1974 | American Motors | Javelin | Base |
1968-1972 | American Motors | Javelin | SST |
1965-1967 | American Motors | Marlin | Base |
1971-1978 | American Motors | Matador | Base |
1974 | American Motors | Matador | Brougham |
1974 | American Motors | Matador | X |
1975-1978 | American Motors | Pacer | Base |
1979-1980 | American Motors | Pacer | DL |
1979-1980 | American Motors | Pacer | Limited |
1969 | American Motors | Rambler | 440 |
1969 | American Motors | Rambler | Base |
1969 | American Motors | Rambler | Rogue |
1968 | American Motors | Rebel | 550 |
1967-1968 | American Motors | Rebel | 770 |
1967,1969-1970 | American Motors | Rebel | Base |
1967-1970 | American Motors | Rebel | SST |
1979-1982 | American Motors | Spirit | Base |
1980-1983 | American Motors | Spirit | DL |
1983 | American Motors | Spirit | GT |
1980 | American Motors | Spirit | Limited |
1973-1975 | Buick | Apollo | Base |
1975 | Buick | Apollo | SR |
1971-1973 | Buick | Centurion | Base |
1973-1977,1980-1981 | Buick | Century | Base |
1975-1979,1982-1987 | Buick | Century | Custom |
1976 | Buick | Century | Indianapolis 500 Pace Car |
1978-1987 | Buick | Century | Limited |
1973-1975 | Buick | Century | Luxus |
1984 | Buick | Century | Olympia Limited |
1975-1979 | Buick | Century | Special |
1978-1981 | Buick | Century | Sport |
1983-1986 | Buick | Century | T-Type |
1968-1974,1976-1979 | Buick | Electra | 225 |
1968-1974 | Buick | Electra | 225 Custom |
1974 | Buick | Electra | 225 Limited |
1965-1967,1973 | Buick | Electra | Base |
1966-1967,1975 | Buick | Electra | Custom |
1975-1990 | Buick | Electra | Limited |
1978-1990 | Buick | Electra | Park Avenue |
1989-1990 | Buick | Electra | Park Avenue Ultra |
1985-1990 | Buick | Electra | T-Type |
1965-1981,1987-1991 | Buick | LeSabre | Base |
1985 | Buick | LeSabre | Collector's Edition |
1965-1973,1975-1978,1982-1996 | Buick | LeSabre | Custom |
1977 | Buick | LeSabre | Custom Sport |
1979-1996 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1974 | Buick | LeSabre | Luxus |
1978-1981 | Buick | LeSabre | Sport |
1987 | Buick | LeSabre | T-Type |
1973-1987 | Buick | Regal | Base |
1984-1987 | Buick | Regal | Grand National |
1978-1987 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1978-1982 | Buick | Regal | Sport |
1976-1977 | Buick | Regal | SR |
1983-1986 | Buick | Regal | T-Type |
1965-1985 | Buick | Riviera | Base |
1965-1966,1971 | Buick | Riviera | Gran Sport |
1975 | Buick | Riviera | GS |
1982 | Buick | Riviera | Limited Edition |
1983-1985 | Buick | Riviera | Luxury |
1978 | Buick | Riviera | LXXV Anniversary Edition |
1979-1980 | Buick | Riviera | S |
1976 | Buick | Riviera | Sport |
1976 | Buick | Riviera | SR |
1981-1985 | Buick | Riviera | T-Type |
1983 | Buick | Riviera | XX Anniversary Edition |
1970,1972 | Buick | Skylark | 350 |
1964-1972,1975-1982,1990-1991 | Buick | Skylark | Base |
1968-1972,1978-1979,1983-1996 | Buick | Skylark | Custom |
1990-1996 | Buick | Skylark | Gran Sport |
1980-1989,1993-1996 | Buick | Skylark | Limited |
1990-1991 | Buick | Skylark | Luxury Edition |
1996 | Buick | Skylark | Olympic Gold Edition |
1976-1979 | Buick | Skylark | S |
1978,1980-1983 | Buick | Skylark | Sport |
1975-1977 | Buick | Skylark | SR |
1983-1984 | Buick | Skylark | T-Type |
1986-1987 | Buick | Somerset | Custom |
1986-1987 | Buick | Somerset | Limited |
1986 | Buick | Somerset | T-Type |
1985 | Buick | Somerset Regal | Base |
1985 | Buick | Somerset Regal | Limited |
1964-1969 | Buick | Special | Base |
1964-1967 | Buick | Special | Deluxe |
1965-1969 | Buick | Wildcat | Base |
1965-1970 | Buick | Wildcat | Custom |
1965 | Buick | Wildcat | Deluxe |
1966 | Buick | Wildcat | Gran Sport |
1987-1992 | Cadillac | Brougham | Base |
1987-1992 | Cadillac | Brougham | d'Elegance |
1985-1996 | Cadillac | Commercial Chassis | Base |
1992-1996 | Cadillac | Commercial Chassis | Brougham |
1977-1985,1987-1996 | Cadillac | DeVille | Base |
1978-1985 | Cadillac | DeVille | Cabriolet |
1994-1996 | Cadillac | DeVille | Concours |
1977-1987,1996 | Cadillac | DeVille | d'Elegance |
1978-1979 | Cadillac | DeVille | Phaeton |
1991 | Cadillac | DeVille | Spring Edition |
1986-1987,1991-1993 | Cadillac | DeVille | Touring |
1977-1996 | Cadillac | Eldorado | Base |
1977-1991 | Cadillac | Eldorado | Biarritz |
1981 | Cadillac | Eldorado | Brougham d'Elegance |
1978-1985 | Cadillac | Eldorado | Cabriolet |
1995-1996 | Cadillac | Eldorado | ETC |
1993 | Cadillac | Eldorado | Sport |
1991 | Cadillac | Eldorado | Spring Edition |
1982-1985,1990-1994 | Cadillac | Eldorado | Touring |
1977,1985,1987 | Cadillac | Fleetwood | 75 |
1985,1987 | Cadillac | Fleetwood | 75 Formal |
1978-1991,1993-1996 | Cadillac | Fleetwood | Base |
1977-1986,1993-1996 | Cadillac | Fleetwood | Brougham |
1985 | Cadillac | Fleetwood | Brougham Commercial Chassis |
1978-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
1985,1987-1991 | Cadillac | Fleetwood | d'Elegance |
1977-1993 | Cadillac | Seville | Base |
1978-1986 | Cadillac | Seville | Elegante |
1977-1978 | Cadillac | Seville | Opera |
1994-1996 | Cadillac | Seville | SLS |
1988-1996 | Cadillac | Seville | STS |
1955-1957,1964-1975 | Chevrolet | Bel Air | Base |
1955-1956 | Chevrolet | Bel Air | Beauville |
1955-1957 | Chevrolet | Bel Air | Nomad |
1987-1996 | Chevrolet | Beretta | Base |
1989-1993 | Chevrolet | Beretta | GT |
1990-1993 | Chevrolet | Beretta | GTZ |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
1994-1996 | Chevrolet | Beretta | Z26 |
1964-1972 | Chevrolet | Biscayne | Base |
1967-1980,1993-2002 | Chevrolet | Camaro | Base |
1979-1981 | Chevrolet | Camaro | Berlinetta |
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
1973,1975-1978 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1980 | Chevrolet | Camaro | Rally Sport |
1968-1973,1975,1996-1997 | Chevrolet | Camaro | RS |
1981 | Chevrolet | Camaro | Sport |
1968-1972 | Chevrolet | Camaro | SS |
1968-1974,1977-1981,1993-2002 | Chevrolet | Camaro | Z28 |
1998-2002 | Chevrolet | Camaro | Z28 SS |
1966-1972,1986-1990 | Chevrolet | Caprice | Base |
1973-1996 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
1976-1981 | Chevrolet | Caprice | Classic Landau |
1993-1994 | Chevrolet | Caprice | Classic LS |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
1982-1990 | Chevrolet | Cavalier | Base |
1982 | Chevrolet | Cavalier | Cadet |
1982-1986 | Chevrolet | Cavalier | CL |
1983-1987 | Chevrolet | Cavalier | CS |
1984 | Chevrolet | Cavalier | Olympic |
1986-1994 | Chevrolet | Cavalier | RS |
1984-1985 | Chevrolet | Cavalier | Type-10 |
1988-1994 | Chevrolet | Cavalier | VL |
1986-1994 | Chevrolet | Cavalier | Z24 |
1968 | Chevrolet | Chevelle | 300 |
1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
1964-1968,1970-1972 | Chevrolet | Chevelle | Base |
1967 | Chevrolet | Chevelle | Concours |
1965-1967,1973 | Chevrolet | Chevelle | Deluxe |
1968-1972 | Chevrolet | Chevelle | Malibu |
1965-1971 | Chevrolet | Chevelle | SS |
1962-1963,1965-1967 | Chevrolet | Chevy II | Base |
1962-1968 | Chevrolet | Chevy II | Nova |
1964-1967 | Chevrolet | Chevy II | Nova SS |
1987-1989,1994-1996 | Chevrolet | Corsica | Base |
We are happy to ship products to any location in the world. If you live outside of the Continental United States (Lower 48) please contact us BEFORE placing your order for an accurate shipping quote. International orders placed without contacting Outlaw Race Engines for a shipping quote will be responsible for additional shipping fees or the order will be cancelled. All refunds are subject to Outlaw Race Engines and/or Manufacturer approval. No returns will be accepted without a return authorization. All return authorization requests must be made within 30 days of the original purchase. Any products that have been installed or were made to order are non-refundable. Order cancellations are subject to a 5% fee and returns will be subject to a 15% restocking fee. Customers are liable for all return shipping charges. All warranty claims must be handled directly with the product manufacturer.