Have Questions?
Weld S76 15x8.33 / 5x4.75 BP / 4.5in. BS Black Wheel (Low Pad) - Non-Beadlock
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1974-1975 | Buick | Apollo | Base |
1975 | Buick | Apollo | SR |
1973-1983 | Buick | Regal | Base |
1988 | Buick | Regal | Custom |
1982-1983 | Buick | Regal | Estate Wagon |
1984-1987 | Buick | Regal | Grand National |
1978-1983,1988 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1978-1982 | Buick | Regal | Sport |
1976-1977 | Buick | Regal | SR |
1983-1986 | Buick | Regal | T-Type |
1970,1972 | Buick | Skylark | 350 |
1964-1972,1975-1979 | Buick | Skylark | Base |
1968-1972,1978-1979 | Buick | Skylark | Custom |
1976-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1975-1977 | Buick | Skylark | SR |
1967-1980,1988 | Chevrolet | Camaro | Base |
1979-1986 | Chevrolet | Camaro | Berlinetta |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1973-1978,1987 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1980 | Chevrolet | Camaro | Rally Sport |
1967-1973,1975,1989-1992 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1981-1987 | Chevrolet | Camaro | Sport |
1967-1972 | Chevrolet | Camaro | SS |
1967-1974,1977-1987,1991-1992 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1967-1968 | Chevrolet | Chevelle | 300 |
1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
1964-1968,1970-1972 | Chevrolet | Chevelle | Base |
1967-1972 | Chevrolet | Chevelle | Concours |
1969-1972 | Chevrolet | Chevelle | Concours Estate |
1965-1967,1973 | Chevrolet | Chevelle | Deluxe |
1969-1972 | Chevrolet | Chevelle | Greenbrier |
1968-1972 | Chevrolet | Chevelle | Malibu |
1968-1972 | Chevrolet | Chevelle | Nomad |
1964-1972 | Chevrolet | Chevelle | SS |
1964-1987 | Chevrolet | El Camino | Base |
1975-1977 | Chevrolet | El Camino | Classic |
1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
1968-1974 | Chevrolet | El Camino | Custom |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1968-1987 | Chevrolet | El Camino | SS |
1973-1981 | Chevrolet | Malibu | Base |
1974-1983 | Chevrolet | Malibu | Classic |
1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate |
1976-1981 | Chevrolet | Malibu | Classic Landau |
1977,1979-1980 | Chevrolet | Malibu | Classic Sport |
1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
1976,1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1977,1979-1980 | Chevrolet | Malibu | Sport |
1970-1974,1979,1981-1987 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau |
1986-1987 | Chevrolet | Monte Carlo | LS |
1973,1975-1977 | Chevrolet | Monte Carlo | S |
1978,1980 | Chevrolet | Monte Carlo | Sport |
1983-1987 | Chevrolet | Monte Carlo | SS |
1991 | Chevrolet | S10 | Baja |
1984-2003 | Chevrolet | S10 | Base |
1984-1990 | Chevrolet | S10 | Durango |
1992-1993 | Chevrolet | S10 | EL |
1994-2004 | Chevrolet | S10 | LS |
1984-1989 | Chevrolet | S10 | Sport |
1994-1998 | Chevrolet | S10 | SS |
1984-1992 | Chevrolet | S10 | Tahoe |
1999-2003 | Chevrolet | S10 | Xtreme |
1994-2003 | Chevrolet | S10 | ZR2 |
2002-2004 | Chevrolet | S10 | ZR5 |
1964-1971 | Oldsmobile | 442 | Base |
1975,1977 | Oldsmobile | Cutlass | 442 |
1964-1975 | Oldsmobile | Cutlass | Base |
1977 | Oldsmobile | Cutlass | Colonnade |
1976-1977 | Oldsmobile | Cutlass | Colonnade S |
1964-1967 | Oldsmobile | Cutlass | Holiday |
1973-1977 | Oldsmobile | Cutlass | S |
1967 | Oldsmobile | Cutlass | Turnpike Cruiser |
1976-1977 | Oldsmobile | Cutlass | Vista Cruiser |
1978-1984,1988 | Oldsmobile | Cutlass Calais | Base |
1988 | Oldsmobile | Cutlass Calais | GT |
1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
1988 | Oldsmobile | Cutlass Calais | International |
1988 | Oldsmobile | Cutlass Calais | SL |
1982-1983,1988 | Oldsmobile | Cutlass Ciera | Base |
1982-1988 | Oldsmobile | Cutlass Ciera | Brougham |
1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS |
1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES |
1985-1987 | Oldsmobile | Cutlass Ciera | GT |
1985-1986 | Oldsmobile | Cutlass Ciera | Holiday |
1988 | Oldsmobile | Cutlass Ciera | International |
1982-1988 | Oldsmobile | Cutlass Ciera | LS |
1986-1988 | Oldsmobile | Cutlass Ciera | S |
1986-1988 | Oldsmobile | Cutlass Ciera | SL |
1980-1983 | Oldsmobile | Cutlass Cruiser | Base |
1980-1981,1987 | Oldsmobile | Cutlass Cruiser | Brougham |
1988 | Oldsmobile | Cutlass Cruiser | Brougham LS |
1987-1988 | Oldsmobile | Cutlass Cruiser | LS |
1988 | Oldsmobile | Cutlass Cruiser | SL |
1975-1977 | Oldsmobile | Cutlass Salon | Base |
1987 | Oldsmobile | Cutlass Supreme | 442 |
1967-1988 | Oldsmobile | Cutlass Supreme | Base |
1977-1987 | Oldsmobile | Cutlass Supreme | Brougham |
1988 | Oldsmobile | Cutlass Supreme | Classic |
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade |
1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser |
1975 | Oldsmobile | Cutlass Supreme | Hurst |
1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car |
1988 | Oldsmobile | Cutlass Supreme | International |
1981,1985 | Oldsmobile | Cutlass Supreme | LS |
1988 | Oldsmobile | Cutlass Supreme | SL |
1976 | Oldsmobile | Cutlass Tiara | Base |
1973-1979 | Oldsmobile | Omega | Base |
1976-1979 | Oldsmobile | Omega | Brougham |
1978-1979 | Oldsmobile | Omega | Brougham LS |
1977 | Oldsmobile | Omega | Deluxe |
1976-1977 | Oldsmobile | Omega | F85 |
1975 | Oldsmobile | Omega | Salon |
1976-1978 | Oldsmobile | Omega | SX |
1968-1969 | Pontiac | Firebird | 350 |
1969 | Pontiac | Firebird | 350 HO |
1967-1969 | Pontiac | Firebird | 400 |
1967-1992 | Pontiac | Firebird | Base |
1970-1981 | Pontiac | Firebird | Esprit |
1970-1981,1989-1992 | Pontiac | Firebird | Formula |
1967-1968 | Pontiac | Firebird | HO |
1982-1986 | Pontiac | Firebird | S/E |
1967-1969 | Pontiac | Firebird | Sprint |
1969-1992 | Pontiac | Firebird | Trans Am |
1989-1992 | Pontiac | Firebird | Trans Am GTA |
1989 | Pontiac | Firebird | Trans Am GTA SE |
1973-1975,1978-1980,1985-1987 | Pontiac | Grand Am | Base |
1985-1987 | Pontiac | Grand Am | LE |
1986-1987 | Pontiac | Grand Am | SE |
1969-1974,1976-1987 | Pontiac | Grand Prix | Base |
1981-1987 | Pontiac | Grand Prix | Brougham |
1984-1987 | Pontiac | Grand Prix | LE |
1975,1977-1983 | Pontiac | Grand Prix | LJ |
1975-1980 | Pontiac | Grand Prix | SJ |
1964-1973 | Pontiac | GTO | Base |
1970-1971 | Pontiac | GTO | The Judge |
1964-1973,1975-1981 | Pontiac | LeMans | Base |
1972-1973 | Pontiac | LeMans | Luxury |
1969-1970,1973,1975,1977-1981 | Pontiac | LeMans | Safari |
1970-1973,1975-1977 | Pontiac | LeMans | Sport |
1971 | Pontiac | LeMans | T37 |
1964-1970 | Pontiac | Tempest | Base |
1964-1969 | Pontiac | Tempest | Custom |
1970 | Pontiac | Tempest | GT |
1964-1969 | Pontiac | Tempest | Safari |
We are happy to ship products to any location in the world. If you live outside of the Continental United States (Lower 48) please contact us BEFORE placing your order for an accurate shipping quote. International orders placed without contacting Outlaw Race Engines for a shipping quote will be responsible for additional shipping fees or the order will be cancelled. All refunds are subject to Outlaw Race Engines and/or Manufacturer approval. No returns will be accepted without a return authorization. All return authorization requests must be made within 30 days of the original purchase. Any products that have been installed or were made to order are non-refundable. Order cancellations are subject to a 5% fee and returns will be subject to a 15% restocking fee. Customers are liable for all return shipping charges. All warranty claims must be handled directly with the product manufacturer.